Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 Distinguished Alumni Meet( Prof Venkatesh) | 9 AlmaKonnect (Dr subarao) | 10 Donor Beneficiary Engagement | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 Donor Beneficiary Engagement | 19 | 20 Internal Stakeholder Meet |
21 | 22 | 23 | 24 Donor Beneficiary Engagement | 25 | 26 | 27 HII Program Talk Show |
28 | 29 | 30 | 31 Donor Beneficiary Engagement |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 50th Reunion Class of 1973 Availability: | 9 50th Reunion Class of 1973 Availability: Donor Beneficiary Engagement | 10 50th Reunion Class of 1973 Availability: |
11 | 12 | 13 | 14 | 15 | 16 35th Reuinion Class of 1988 Availability: Donor Beneficiary Engagement | 17 35th Reuinion Class of 1988 Availability: |
18 35th Reuinion Class of 1988 Availability: | 19 35th Reuinion Class of 1988 Availability: | 20 | 21 | 22 | 23 45th Reuinion Class of 1979 Availability: Donor Beneficiary Engagement | 24 45th Reuinion Class of 1979 Availability: |
25 45th Reuinion Class of 1979 Availability: | 26 50th Reuinion Class of 1974 Availability: | 27 50th Reuinion Class of 1974 Availability: | 28 50th Reuinion Class of 1974 Availability: | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 Women in Science and Technology (Womens Day) Availability: | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |